EG8010H
Code: EG8010H_OEMRelated products
Product detailed description
The EG8010H is a GPON ONT terminal designed for indoor use in FTTH networks. It features a gigabit Ethernet port, enabling customers to fully take advantage of the high speeds provided by fiber optic networks. The device allows for seamless internet browsing, high-quality VoIP calls, and HD video streaming. With its excellent price-to-performance ratio, it is an ideal choice as a subscriber terminal in FTTH networks.
The EG8010H is a client ONT terminal designed to operate in GPON networks. It supports maximum bandwidth, according to the standard, of up to 2.5 Gbps for downstream data and 1.25 Gbps for upstream. The HG8010H is a typical bridge-type terminal without routing capabilities.
The device is equipped with an SC/APC optical port featuring a Class B+ laser. The reception sensitivity is -27 dBm.
Parameters | EG8010H |
---|---|
Dimensions (H x W x D) | 26 x 69 x 83 mm |
Weight | Approximately 72 g |
Operating Temperature | 0–40°C |
Operating Humidity | 5–95% RH (non-condensing) |
Power Adapter Input | 100–240 V AC, 50/60 Hz |
System Power Supply | 11–14 V DC, 1 A |
UNI | 1 x GE |
NNI | GPON |
Maximum Power Consumption | 6 W |
Maximum PoE Output Power | NA |
Installation Mode | Desktop |
Compliance Certification | CE |
GPON Port | • SC/APC • Class B+ • Receiver sensitivity: –27 dBm to –29 dBm • Wavelengths: US 1310 nm, DS 1490 nm • Wavelength Blocking Filter (WBF) • Flexible mapping between the GEM port and TCONT • GPON: consistent with the SN or password authentication defined in G.984.3 • Bi-directional FEC • SR-DBA and NSR-DBA |
Ethernet Electrical Port | • Ethernet port-based VLAN tags and tag removal • 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission • QinQ VLAN • Limit on the number of learned MAC addresses • MAC address learning • Transparent transmission of IPv6 packets at Layer 2 |
Package content::
- EG8010H
- Power supply
Additional parameters
Category: | ONT |
---|---|
Warranty: | 1 year |
Compatibility: | MA5800, VSOL V1600, MA5600 |
Downlink port: | 1GE |
Type of PON network: | GPON |
Wi-Fi: | - - - |