VSOL V2801D-1GT1
Code: V2801D-1GT1Related products
Product detailed description
CATV ONT V2801D-1GT1
XPON Dual Mode | Gigabit LAN | CATV Service

Support HGU/SFU Feature, Flexible Access Network
Support Bridge Mode & Router Mode

Small Size, Plug & Play
Easy to Deploy

| Hardware Parameter | |
|---|---|
| Dimension | 100mm×92mm×30mm (L×W×H) |
| Net weight | 130g |
| Operating condition | Operating Temp: -10 ~ +55°C Operating Humidity: 5 ~ 95% (non-condensed) |
| Storing condition | Storing temp: -40 ~ +70°C Storing humidity: 5 ~ 95% (non-condensed) |
| Power adapter | DC 12V, 0.5A, external AC-DC power adaptor |
| Power supply | ≤4.2W |
| Interface | 1GE+CATV |
| Indicators | POWER, LOS, PON, LAN, CATV |
| Interface Parameter | |
| PON interface | 1XPON port (EPON PX20+ and GPON Class B+) SC single mode, SC/APC connector TX optical power: 0~+4dBm RX sensitivity: -27dBm Overload optical power: -3dBm (EPON) or -8dBm (GPON) Transmission distance: 20KM Wavelength: TX 1310nm, RX 1490nm, CATV 1550nm |
| LAN interface | 1*GE Auto-negotiation RJ45 ports |
| CATV interface | V2801D V2: RF Optical power: +2~-18dBm Optical receiving wavelength: 1550±10nm RF frequency range: 47~1000MHz RF output impedance: 75Ω RF output level: ≥ 70dBuV (0~-15dBm) AGC range: 0~-15dBm MER: ≥32dB (-14dBm optical input) |
| Function Data | |
| PON Mode | XPON Dual Mode |
| Uplink Mode | Bridging and Routing Mode Well connected with OLTs of mainstream |
| CATV | Support CATV Remote management |
| Standard | Support CTC OAM 2.1 and 3.0 Support ITU-T 984.x OMCI |
| Layer2 | 802.1D & 802.1ad bridging 802.1p CoS 802.1Q VLAN |
| Layer3 | IPv4 DHCP Client/Server PPPoE, NAT, DMZ, DDNS |
| Multicast | IGMP v2/v3, IGMP snooping |
| Security and Firewall | Prevent Rogue ONU DDOS, Filtering Based on ACL/MAC/URL |
| O&M | Support EMS, WEB, Telnet, CLI and unified network management of VSOL OLT |
Additional parameters
| Category: | ONT units |
|---|---|
| Warranty: | 1 year |
| Compatibility: | MA5800, VSOL V1600, MA5600 |
| Downlink port: | 1GE, RF |
| Type of PON network: | GPON, EPON |
| Wi-Fi: | - - - |
.png)